| sales@breezeair.in |
Leading Manufacturers, Exporters and Wholesaler of Bt Aura 30 Commercial Air Coolers, Bt Aura 45 Commercial Air Coolers, Bt Aura 90 Commercial Air Coolers, Bt Force 100 Commercial Air Coolers, Bt Force 150 Commercial Air Coolers, Bt Indian Force 100 Commercial Air Coolers, Bt Jupiter 30 Commercial Air Coolers and Bt Jupiter 75 Commercial Air Coolers from Pune.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Cooling Pads | 430x330x45 (1) + 430x200x45 (2) |
| Tank Capacity | 30 Ltr |
| Unit Size | 405 X 335 X 725H |
| Motor Capacity | 45 Watt |
| Pump Capacity | 10 Watt (1 Nos) |
| Blade Size | 300 Mm / 12 Inch |
| No. Of Blade | 3 Petal |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Tank Capacity | 45 Ltr |
| Unit Size | 440 X 320 X 960H |
| Motor Capacity | 45 Watt |
| Pump Capacity | 10 Watt |
| Cooling Pad Size | 450x150x30 (4) |
| Blade Size | 300 Mm / 12 Inch |
| Number Of Blades | 3 Petal |
| Business Type | Manufacturer, Exporter, Supplier |
| Tank Capacity | 90 Ltr |
| Unit Size | 560 X 440 X 1300 |
| Motor Capacity | 105 Watt |
| Pump Capacity | 15 Watt |
| Cooling Pad Size | 600x180x30 (4) |
| Blade Size | 360 Mm / 15 Inch |
| Number Of Blades | 4 Petal |
| Business Type | Manufacturer, Exporter, Supplier |
| Cooling Pads | 400x270x50 (2) + 680x600x25 (1) |
| Tank Capacity | 100 Ltr |
| Unit Size | 1210 X 690 X 470 |
| Motor Capacity | 100 Watt |
| Pump Capacity | 18 Watt |
| Blade Size | 450 Mm / 18 Inch |
| No. Of Blade | 4 Petal |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Tank Capacity | 150 Ltr |
| Unit Size | 1400 X 865 X 600 |
| Motor Capacity | 120 Watt |
| Pump Capacity | 18 Watt (2) |
| Cooling Pad Size | 830x750x50 + 550x350x25 |
| Blade Size | 475 Mm / 20 Inch |
| Number Of Blades | 4 Petal |
| Business Type | Manufacturer, Exporter, Supplier |
| Tank Capacity | 100 Ltr |
| Unit Size | 1230 X 660 X 500 |
| Motor Capacity | 100 Watt |
| Pump Capacity | 20 Watt |
| Cooling Pad Size | 675x560x50 |
| Blade Size | 450 Mm / 18 Inch |
| Number Of Blades | 4 Petal |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Tank Capacity | 30 Ltr |
| Unit Size | 730 X 380 X 480 |
| Motor Capacity | 85 Watt |
| Pump Capacity | 18 Watt |
| Cooling Pad Size | 360x160x25 (2) + 430x410x40 (1) |
| Blade Size | 300 Mm / 12 Inch |
| Number Of Blades | 5 Petal |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Tank Capacity | 75 Ltr |
| Unit Size | 1050 X 470 X 380 |
| Motor Capacity | 105 Watt |
| Pump Capacity | 18 Watt |
| Cooling Pad Size | 430x410x40 (1) + 360x160x25 (2) |
| Blade Size | 300 Mm / 12 Inch |
| Number Of Blades | 5 Petal |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.